A first party fully managed in-memory datastore delivering the latest Redis innovations designed for hyperscale cloud environments. With industry-leading up to 99.999% availability1 and a cost-effective TCO, it empowers developers to accelerate generative AI applications with secure, scalable performance.
Pricing Details
| Memory Optimized | Balanced (Memory + Compute) 4 | Compute Optimized | Flash Optimized 4 | |
|---|---|---|---|---|
| Memory size | 13 GB - 2 TB | 500 MB - 1 TB | 3 GB - 750 GB | 250 GB - 4.5 TB |
| Availability 1 | Up to 99.999% | Up to 99.999% | Up to 99.999% | Up to 99.999% |
| Azure Private Link | Yes | Yes | Yes | Yes |
| Microsoft EntraID Auth | Yes | Yes | Yes | Yes |
| Replication and failover | Available | Available | Available | Available |
| Zone redundancy | Available | Available | Available | Available |
| Redis data persistence | Available | Available | Available | Available |
| Redis cluster | 是 | 是 | 是 | 是 |
| Geo Replication | Active - Active | Active - Active | Active - Active | No |
| In-place scale up | Yes | Yes | Yes | Yes |
| RediSearch | Yes | Yes | Yes | Yes |
| RedisJSON | Yes | Yes | Yes | Yes |
| RedisBloom | Yes | Yes | Yes | Yes |
| RedisTimeSeries | Yes | Yes | Yes | Yes |
| Redis on Flash | No | No | No | Yes |
| Network performance | Moderate to highest | Moderate to highest | High to highest | High to highest |
Compute Optimized
High CPU-to-memory ratio. Best for maximum throughput performance and mission critical workloads and services. 2,3
| Size (GB) | SKU | vCPU | Network Performance | PAYG One Node (Non-High Availability) 5 | PAYG Two Node (High Availability) |
|---|---|---|---|---|---|
| 3 | X3 | 4 | High | ¥2.23/hour | ¥4.46/hour |
| 6 | X5 | 4 | High | ¥2.96/hour | ¥5.92/hour |
| 12 | X10 | 8 | High | ¥5.93/hour | ¥11.87/hour |
| 24 | X20 | 16 | High | ¥11.87/hour | ¥23.73/hour |
| 60 | X50 | 32 | High | ¥23.73/hour | ¥47.44/hour |
| 120 | X100 | 64 | Highest | ¥47.44/hour | ¥94.9/hour |
| 175 | X150 | 96 | Highest | ¥71.17/hour | ¥142.34/hour |
| 235 | X250 | 128 | Highest | ¥94.9/hour | ¥189.8/hour |
| 360 | X350 (Preview) | 192 | Highest | ¥142.35/hour | ¥284.7/hour |
| 480 | X500 (Preview) | 256 | Highest | ¥189.79/hour | ¥379.59/hour |
| 720 | X700 (Preview) | 320 | Highest | ¥237.24/hour | ¥474.49/hour |
Flash Optimized
Leverages high-speed NVMe storage alongside RAM, offering a slightly reduced throughput performance but at a significantly lower cost per GB. 2,3
| Size (GB) | SKU | vCPU | Network Performance | PAYG One Node (Non-High Availability) 5 | PAYG Two Node (High Availability) |
|---|---|---|---|---|---|
| 256 | A250 | 8 | High | ¥15.87/hour | ¥31.75/hour |
| 525 | A500 | 16 | High | ¥31.75/hour | ¥63.5/hour |
| 787 | A700 | 24 | Highest | ¥47.62/hour | ¥95.25/hour |
| 1,050 | A1000 | 32 | High | ¥63.5/hour | ¥127/hour |
| 1,574 | A1500 | 48 | Highest | ¥95.23/hour | ¥190.45/hour |
| 2,099 | A2000 | 64 | Highest | ¥127/hour | ¥253.93/hour |
| 4,723 | A4500 | 144 | Highest | ¥253.93/hour | ¥507.86/hour |
FAQ
Expand All-
How is Azure Managed Redis priced?
Azure Managed Redis offers multiple SKUs with various memory and compute (vCPU) options, making it easy to find a solution that fits your use case and budget.
-
Are Redis modules included on all tiers?
Redis modules can be utilized across nearly all tiers. Refer to the features table above for further details.
-
What is the SLA for Azure Managed Redis?
Azure Managed Redis offers up to 99.99% uptime, which can increase up to 99.999% when the following criteria are met: (1) deployment across at least three Azure regions with three or more Availability Zones in each region, and (2) active geo-replication enabled for all cache instances.
-
What is Azure Managed Redis reserved instances (RI)?
Save on Azure Managed Redis with a one- or three-year reservation. For more information, see documents pages.